What week of the year is it?
ISO 8601 week, from today's date where you are. Weeks start on Monday.
is in which week?
Week of is which dates?
How week numbers work
- Weeks run Monday to Sunday (ISO 8601).
- Week 1 is the week with the year's first Thursday, so January 4 is always in week 1.
- Days before that Monday belong to the last week of the year before: January 1, 2027 is in week 53 of 2026.
Week numbers of 2027
| Week | Monday | Sunday |
|---|---|---|
| 1 | Jan 4 | Jan 10 |
| 2 | Jan 11 | Jan 17 |
| 3 | Jan 18 | Jan 24 |
| 4 | Jan 25 | Jan 31 |
| 5 | Feb 1 | Feb 7 |
| 6 | Feb 8 | Feb 14 |
| 7 | Feb 15 | Feb 21 |
| 8 | Feb 22 | Feb 28 |
| 9 | Mar 1 | Mar 7 |
| 10 | Mar 8 | Mar 14 |
| 11 | Mar 15 | Mar 21 |
| 12 | Mar 22 | Mar 28 |
| 13 | Mar 29 | Apr 4 |
| 14 | Apr 5 | Apr 11 |
| 15 | Apr 12 | Apr 18 |
| 16 | Apr 19 | Apr 25 |
| 17 | Apr 26 | May 2 |
| 18 | May 3 | May 9 |
| 19 | May 10 | May 16 |
| 20 | May 17 | May 23 |
| 21 | May 24 | May 30 |
| 22 | May 31 | Jun 6 |
| 23 | Jun 7 | Jun 13 |
| 24 | Jun 14 | Jun 20 |
| 25 | Jun 21 | Jun 27 |
| 26 | Jun 28 | Jul 4 |
| 27 | Jul 5 | Jul 11 |
| 28 | Jul 12 | Jul 18 |
| 29 | Jul 19 | Jul 25 |
| 30 | Jul 26 | Aug 1 |
| 31 | Aug 2 | Aug 8 |
| 32 | Aug 9 | Aug 15 |
| 33 | Aug 16 | Aug 22 |
| 34 | Aug 23 | Aug 29 |
| 35 | Aug 30 | Sep 5 |
| 36 | Sep 6 | Sep 12 |
| 37 | Sep 13 | Sep 19 |
| 38 | Sep 20 | Sep 26 |
| 39 | Sep 27 | Oct 3 |
| 40 | Oct 4 | Oct 10 |
| 41 | Oct 11 | Oct 17 |
| 42 | Oct 18 | Oct 24 |
| 43 | Oct 25 | Oct 31 |
| 44 | Nov 1 | Nov 7 |
| 45 | Nov 8 | Nov 14 |
| 46 | Nov 15 | Nov 21 |
| 47 | Nov 22 | Nov 28 |
| 48 | Nov 29 | Dec 5 |
| 49 | Dec 6 | Dec 12 |
| 50 | Dec 13 | Dec 19 |
| 51 | Dec 20 | Dec 26 |
| 52 | Dec 27 | Jan 2 |
Weeks in each year
| Year | Weeks | Week 1 starts |
|---|---|---|
| 2025 | 52 | Dec 30, 2024 |
| 2026 | 53 | Dec 29, 2025 |
| 2027 | 52 | Jan 4, 2027 |
| 2028 | 52 | Jan 3, 2028 |
| 2029 | 52 | Jan 1, 2029 |
| 2030 | 52 | Dec 31, 2029 |
| 2031 | 52 | Dec 30, 2030 |
| 2032 | 53 | Dec 29, 2031 |
More on the year: how many weeks are in a year, what day of the year it is and days left in the year.
Frequently asked questions
What week of the year is it?
The number at the top of this page is this week's, from your own date. For example, Sunday, November 1, 2026 is in ISO week 44 of 2026 and in week 45 on a US calendar.
How are week numbers counted?
ISO 8601 weeks run Monday to Sunday, and week 1 is the week that holds the year's first Thursday, so January 4 is always in week 1. US calendars usually start weeks on Sunday and call the week with January 1 week 1, so the two numbers can differ by one: March 15, 2027 is ISO week 11 but US week 12.
Does a year have 52 or 53 weeks?
52 ISO weeks in most years, 53 when the year starts on a Thursday (or on a Wednesday in a leap year). 2026 has 53, 2027 has 52, 2032 has 53.
When does week 20 of 2027 start?
On Monday, May 17, 2027; it ends on Sunday, May 23. Type any week number at the top of the page.